Technical Parameter
Power | 800W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung Chip (628pcs*5W chip) |
LED Driver | UL Driver |
Lumen | 152,000LM |
Lumen efficiency | 190LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 2400μmol/S |
EFF | 3.0μmol/J |
Color | Full spectrum white light +660nm Plant red light+Blue |
Coverage | 4ft*4ft |
Mounting height | ≥ 6" (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 700*315*112mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
Dimension(mm)
News
-
How To Choose LED Grow Light?
There are several factors you should conside...
-
What Is The LED Grow Light?
LED (Light Emitting Diode) grow lights are ...
-
What Kind of LED Grow Lights Do Professional Growers Use?
Professional growers use a variety of LED g...
Contact Us
Email:GjGImjrhSWo@hotmail.com