Technical Parameter
Power | 1000W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung |
LED Driver | JLC OR Sosen UL Driver |
Lumen | 160,000LM |
Lumen efficiency | >160LM/W |
CRI | >75 |
PPF (380-780nm) | 2900μmol/S |
EFF | 2.9μmol/J |
Color | Samsung Full spectrum +460nm blue +660nm red +730nm IR+ 395nm UV |
Coverage | 5ft x 8ft |
Mounting height | ≥ 12" (30cm) Above canopy |
Supplementation time | 12-18H/day |
Protection level | >0.95 |
Lamp size | 1085*1790*67mm |
Housing color | Black, with 3M plug |
Material | Aluminum |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
Dimension(mm)
News
-
How To Choose LED Grow Light?
There are several factors you should conside...
-
What Is The LED Grow Light?
LED (Light Emitting Diode) grow lights are ...
-
What Kind of LED Grow Lights Do Professional Growers Use?
Professional growers use a variety of LED g...
Contact Us
Email:GjGImjrhSWo@hotmail.com