Technical Parameter
Power | 1200W | |
Input voltage | 100-277VAC 50/60Hz | |
LED Brand | Epistar and 660nm (540pcs per bar) | |
LED Driver | UL Driver | |
Lumen | 192000LM | |
Lumen efficiency | 160LM/W | |
CRI | >75 | |
PPF | 3480μmol/S | |
EFF | 2.9μmol/J | |
Color | Samsung 281B + 660nm Red light +460nm blue +730nm IR +395nm UV | |
Coverage | 6ft×10ft | |
Mounting height | ≥ 6" (15.2cm) Above canopy | |
Supplementation time | 16-20H/day | |
PF | >0.95 | |
Lamp size | 2460*1085*51mm | |
Angle | 120° | |
Housing color | Black, with 2M plug | |
Material | Aluminum + Fe | |
IP | IP54 (Indoor using) | |
Lifespan | >50,000H |
Dimension(mm)
News
-
How To Choose LED Grow Light?
There are several factors you should conside...
-
What Is The LED Grow Light?
LED (Light Emitting Diode) grow lights are ...
-
What Kind of LED Grow Lights Do Professional Growers Use?
Professional growers use a variety of LED g...
Contact Us
Email:GjGImjrhSWo@hotmail.com