Technical Parameter
Power | 1600W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung and Epistar |
LED Driver | UL Driver |
Lumen | 256,000LM |
Lumen efficiency | 160LM/W |
CRI | >75 |
PPF | 4480μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light+460nm blue light +730nm IR +395nm UV |
Coverage | 7ft×11ft |
Mounting height | ≥ 6" (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 2994*1085*71mm |
Angle | 120° |
Housing color | Black, with 2M plug |
Material | Aluminum |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
Dimension(mm)
News
-
How To Choose LED Grow Light?
There are several factors you should conside...
-
What Is The LED Grow Light?
LED (Light Emitting Diode) grow lights are ...
-
What Kind of LED Grow Lights Do Professional Growers Use?
Professional growers use a variety of LED g...
Contact Us
Email:GjGImjrhSWo@hotmail.com